32 Districts | |||||||||
District | Number of PDF Files | Number of HTML Files | Number of Pages | Number of Gigabytes | Number of Gigabytes | Number of Pages | Number of HTML Files | Number of PDF Files | District |
akd | 54,434 | 15,976 | 293,045 | 10.0 | 39.0 | 956,991 | 26,719 | 139,471 | almd |
azd | 67,181 | 95,927 | 532,604 | 16.0 | 55.0 | 1,486,510 | 38,105 | 192,607 | cand |
casd | 90,346 | 57,666 | 620,522 | 21.0 | 18.0 | 609,624 | 66,779 | 87,134 | cod |
cofc | 85,686 | 79,216 | 613,040 | 27.0 | 16.0 | 546,083 | 59,159 | 78,158 | ctd |
dcd | 220,340 | 50,460 | 1,423,178 | 69.0 | 68.0 | 1,225,609 | 81,669 | 183,618 | ded |
flsd | 36,632 | 3,081 | 231,298 | 5.6 | 6.7 | 164,855 | 14,223 | 32,889 | gud |
hid | 47,448 | 45,977 | 324,971 | 12.0 | 52.0 | 1,530,197 | 95,843 | 193,049 | ilcd |
ilnd | 159,562 | 25,589 | 828,186 | 31.0 | 1.1 | 41,097 | 12,365 | 6,590 | laed |
mad | 217,701 | 32,139 | 1,643,126 | 54.0 | 15.0 | 553,404 | 166,907 | 62,038 | mdd |
mnd | 43,896 | 26,118 | 299,590 | 8.4 | 46.0 | 1,018,050 | 139,365 | 141,041 | njd |
nmid | 8,556 | 5,760 | 59,064 | 1.7 | 73.0 | 2,154,572 | 59,001 | 238,404 | nysd |
ohsd | 19,220 | 11,511 | 152,009 | 4.8 | 1.2 | 112,762 | 112,762 | 0 | ord |
paed | 20,901 | 7,714 | 200,630 | 3.4 | 4.2 | 118,659 | 6,174 | 13,423 | pamd |
pawd | 18,482 | 24,706 | 173,301 | 5.3 | 2.6 | 106,216 | 44,713 | 19,776 | prd |
rid | 90,187 | 60,890 | 622,755 | 20.0 | 11.0 | 239,544 | 9,878 | 35,279 | txsd |
vaed | 2,367 | 267,111 | 281,857 | 3.9 | 34.0 | 692,811 | 69,718 | 100,015 | vtd |
735.9 GBYTES | |||||||||
19,856,160 PAGES | |||||||||
1,813,221 HTML FILES | |||||||||
2,706,431 PDF FILES |
RECYCLE YOUR PACER DOCS!
Become a Net Neutral Contributor to the Public Domain! Do Your Part To Help Save the Judiciary! |
America's Operating System
Adopt Your Local Trial Court and Help Make PACER Better! |
Locked Up Behind a Cash RegisterIf ever there was an oligopoly, Wexis is it, and the two companies that share the $6.5 billion market for access to U.S. law fight hard to keep their locks on tight. The lawyers in the big law firms and the salesmen from West and Lexis maintain that those who need access to the law are able to get it at an affordable price, but that is FUD in the extreme. Countless government lawyers, public interest lawyers, and solo practitioners are quick to point out that they are priced out of the market and cannot afford access to the tools they need for their job. For the rest of us, the law truly has been locked up behind a cash register, affordable only to those who can pay the enormous price. We are a nation of laws, but the laws are not publicly available. This is a fundamental issue for democracy, for if we are a nation of laws, we must be able to consult the cases and codes of our government. |
But, this is more than just about democracy, this is about innovation. The “market” for legal information is poorly served with the ancient, clunky services provided by the two market leaders. The entry price into the legal market is millions of dollars to access primary legal materials that any grad student or young entrepreneur ought to be able to simply download to their laptop and use to create a better mousetrap. |